Picks
Races where the 600-point bracket sits at an achievable pace. Top of the list = slowest finish time required for a 600-score, i.e. the easiest places to hit the target.
Monika's pace history (best score so far: 599, target: 600):
- MAX 55K - BARADELLO DE MOYA 42K Neutralised 2026 · 41.84 km · 5:37:15 · 8:04 /km · score 550
- SHORT TRAIL 45K 2025 · 45.36 km · 7:38:58 · 10:07 /km · score 581
- PDA 2025 · 51.7 km · 8:19:27 · 9:40 /km · score 543
- 46K MAX 2025 · 46.41 km · 6:12:58 · 8:02 /km · score 540
- Salomon Marató Pirineu 42k 2024 · 41.7 km · 6:31:45 · 9:24 /km · score 496
- PDA - ALTERNATIVO 2024 · 51 km · 8:06:58 · 9:33 /km · score 548
- Ultra Trail 65K 2023 · 64.9 km · 10:01:39 · 9:16 /km · score 512
- III TRENCACLOSQUES 2023 · 21.3 km · 2:41:44 · 7:36 /km · score 511
- 42K 2023 · 41.6 km · 6:05:39 · 8:47 /km · score 599
- Maraton Costa Blanca 2022 · 46.1 km · 7:33:21 · 9:50 /km · score 520
Compare her per-km pace to a race's "Pace for 600" column below. If her pace is FASTER than the column, the 600-bracket is in reach.
Most achievable 600-point picks · 34 races
| # | Race | Where | Last race | km | D+ | ITRA | ML | FL | Editions | n | t @ 600 | pace @ 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desafio Urbion | Covaleda (Soria) | Sep 7, 24 | 65 | +4,400 | — | — | — | 1 (2024) | 9 | 10:19:47 | 9:32 /km |
| 2 | Gran Trail Trangoworld Aneto Posets | Benasque | Jul 19, 25 | 55 | +3,630 | — | — | — | 1 (2025) | 4 | 10:13:31 | 11:09 /km |
| 3 | Gran Vuelta Valle Genal | BENARRABA | Oct 25, 25 | 53 | +2,980 | 3 | 6 | 360 | 1 (2025) | 5 | 7:56:56 | 9:00 /km |
| 4 | Mallorca By Utmb | Mallorca | Nov 1, 25 | 56 | +2,450 | — | — | 380 | 1 (2025) | 10 | 7:48:16 | 8:22 /km |
| 5 | Transgrancanaria | Las Palmas de GC | Mar 4, 22 | 61 | +2,520 | 3 | 4 | 310 | 1 (2022) | 3 | 7:47:42 | 7:40 /km |
| 6 | Val D Aran By Utmb | Vielha | Jul 4, 24 | 51 | +3,100 | — | — | 300 | 1 (2024) | 6 | 7:29:53 | 8:49 /km |
| 7 | Wmtrc World Mountain And Trail Running Championships Canfranc Pirineos | — | Sep 26, 25 | 45 | +3,518 | 3 | 10 | — | 1 (2025) | 30 | 7:28:13 | 9:58 /km |
| 8 | Hoka Val D Aran By Utmb | Vielha | Jul 4, 25 | 51 | +2,720 | — | — | 290 | 1 (2025) | 6 | 7:26:15 | 8:45 /km |
| 9 | Trail Ribeira Sacra | Luintra | Oct 12, 25 | 48 | +3,490 | 3 | 8 | 380 | 4 (2022–2025) | 4 | 7:25:04 | 9:16 /km |
| 10 | Cursa 4 Termes | Mont-roig del Camp | Mar 14, 26 | 54 | +2,755 | 3 | 6 | 320 | 1 (2026) | 5 | 7:20:17 | 8:09 /km |
| 11 | Carrera Por Montaña Sierra Blanca | Marbella | Feb 8, 25 | 40 | +2,285 | 2 | 6 | 360 | 1 (2025) | 3 | 7:09:33 | 10:44 /km |
| 12 | Travesera Picos De Europa | Cabrales | Jun 7, 25 | 48 | +2,908 | 3 | 7 | 370 | 1 (2025) | 5 | 6:48:06 | 8:30 /km |
| 13 | Costa Blanca Trails | Finestrat | Nov 19, 22 | 46 | +2,910 | 3 | 7 | 330 | 1 (2022) | 4 | 6:35:24 | 8:36 /km |
| 14 | Gran Trail Trangoworld Aneto Posets | Benasque | Jul 19, 25 | 41 | +2,440 | — | — | 260 | 1 (2025) | 4 | 6:17:51 | 9:13 /km |
| 15 | Marató Dels Dements | Eslida | Nov 8, 25 | 37 | +3,000 | — | 4 | 340 | 1 (2025) | 5 | 6:15:54 | 10:10 /km |
| 16 | Tamadaba Trail | Las Palmas de Gran Canaria | Nov 29, 25 | 46 | +2,600 | — | — | 400 | 1 (2025) | 3 | 6:13:31 | 8:07 /km |
| 17 | Pedraforca Xtrail | Saldes | Sep 6, 25 | 41 | +2,589 | 2 | 7 | 410 | 1 (2025) | 4 | 6:06:37 | 8:57 /km |
| 18 | Trail De Primavera Confrides | Confrides | May 13, 23 | 41 | +2,570 | 2 | 7 | 210 | 1 (2023) | 4 | 6:02:01 | 8:50 /km |
| 19 | Tenerife Bluetrail By Utmb | La Laguna | Mar 29, 25 | 47 | +2,550 | — | — | 340 | 1 (2025) | 5 | 5:47:29 | 7:24 /km |
| 20 | Zegama Aizkorri Mendi Maratoia | Zegama | May 25, 25 | 42 | +2,560 | 1 | 7 | 440 | 1 (2025) | 7 | 5:47:21 | 8:16 /km |
| 21 | Transvulcania Ultramarathon Adidas Terrex La Palma Island | Los Llanos de Aridane | May 10, 25 | 43 | +1,766 | — | — | — | 1 (2025) | 7 | 5:38:42 | 7:53 /km |
| 22 | Salomon Ultra Pirineu | — | Oct 4, 25 | 43 | +2,875 | 2 | 8 | 360 | 1 (2025) | 7 | 5:38:13 | 7:52 /km |
| 23 | Ultramediterrania Terres De Trail | Alcoy | Jan 25, 25 | 46 | +2,312 | 2 | 5 | 360 | 1 (2025) | 3 | 5:37:09 | 7:20 /km |
| 24 | Ibiza Trail Maraton Festival | IBIZA | Oct 25, 25 | 47 | +1,413 | 2 | 3 | — | 1 (2025) | 5 | 5:29:58 | 7:01 /km |
| 25 | Costa Blanca Trails | Finestrat | Nov 15, 25 | 40 | +2,450 | 2 | 7 | 107 | 2 (2023–2025) | 3 | 5:29:00 | 8:14 /km |
| 26 | Trail Las Palomas Edicion Especial | Zahara de la Sierra | Feb 26, 23 | 39 | +2,370 | 2 | 6 | 450 | 1 (2023) | 3 | 5:28:37 | 8:26 /km |
| 27 | Salomon Ultra Pirineu | — | Oct 5, 24 | 41 | +2,730 | 2 | 8 | 350 | 1 (2024) | 4 | 5:25:28 | 7:56 /km |
| 28 | The North Face Transgrancanaria | Las Palmas de GC | Mar 6, 26 | 46 | +1,735 | 2 | 4 | 360 | 1 (2026) | 10 | 5:19:41 | 6:57 /km |
| 29 | Trail Laxe Dos Bolos | Caldas de Reis | Mar 15, 26 | 43 | +2,430 | — | — | 410 | 1 (2026) | 7 | 5:17:50 | 7:23 /km |
| 30 | Cmg | Roses | Nov 16, 25 | 50 | +1,473 | 2 | 3 | 451 | 2 (2024–2025) | 7 | 5:14:47 | 6:18 /km |
| 31 | Aguas De Teror Trail Desafío De Los Picos | Teror | Jul 30, 22 | 38 | +2,100 | 1 | 6 | 440 | 1 (2022) | 5 | 5:02:00 | 7:57 /km |
| 32 | Ehunmilak Ultra Trail | Beasain | Jul 13, 25 | 41 | +2,143 | 1 | 5 | 390 | 1 (2025) | 4 | 4:49:48 | 7:04 /km |
| 33 | Trail Costa Brava | Palamós | Mar 21, 26 | 43 | +1,770 | 2 | 4 | 540 | 2 (2023–2026) | 9 | 4:21:54 | 6:05 /km |
| 34 | Cxm Tomir | Mallorca | Mar 31, 24 | 36 | +1,920 | — | — | 490 | 1 (2024) | 3 | 3:59:24 | 6:39 /km |
D+ = positive elevation gain (m). ITRA = ITRA Points (0–6, overall difficulty). ML = Mountain Level (1–10+, terrain technicality). FL = Finisher Level (avg ITRA score of recent finishers — lower = weaker field = easier to score high). t @ 600 = median finish time among Spanish female finishers who scored within ±20 of 600 at this race. Slower target time = the 600-bracket is more achievable.